Search This Blog

Sunday, March 29, 2015

Breaking News: Presidential Elections, Jonathan Ahead In 23 States


1. ABIA. PDP 97% APC 3%

2. ADAMAWA. PDP 68%. APC 32%.

3. AKWA IBOM. PDP 98% APC 2%.

4. ANAMBRA PDP 99%. APC 1%.

5. BAUCHI PDP 77% APC 23%.

6. BAYELSA PDP 99% APC 1%.

7. BENUE PDP 82%. APC 18%.

8. BORNO PDP 19% APC 81%.

9. CROSS RIVERS. PDP 98%. APC 2%.

10. DELTA PDP 99%. APC 1%.

11. EBONYI. PDP 97%. APC 3%.

12. EDO. PDP 74%. APC 26%.

13. EKITI. PDP 92%. APC 8%.

14. ENUGU. PDP 98%. APC 2%.

15. FCT. PDP 68%. APC 32%.

16. GOMBE. PDP 41%. APC 59%.

17. IMO. PDP 92%. APC 8%.

18. JIGAWA. PDP 39%. APC 61%.

19. KADUNA. PDP 46%. APC 54%.

20. KANO.  PDP 41% APC 59%.

21. KATSINA. PDP 26%. APC 74%.

22. KEBBI. PDP 29%. APC 71%.

23. KOGI PDP 73%. APC 27%.

24. KWARA. PDP 34%. APC 66%.

25. LAGOS. PDP 57%. APC 43%.

26. NASARAWA. PDP 31%. APC 69%.

27. NIGER. PDP 33%. APC 66%.

28. OGUN.  PDP 52% APC 48%.

29. ONDO. PDP 93%. APC 7%.

30. OSUN. PDP 51%. APC 49%.

31. OYO. PDP. 45%. APC. 55%.

32. PLATEAU. PDP 87%. APC 13%.

33. RIVERS. PDP 83%. APC 17%.

34. SOKOTO. PDP 42%. APC 28%.

35. TARABA. PDP 88%. APC. 12%.

36. YOBE. PDP 17%. APC 83%.

37. ZAMFARA. PDP 47%. APC 53%.



TOTAL PDP STATES =23. APC =14.

No comments:

Post a Comment